Hearing Loss: Don’t Let Presbycusis Be A Barrier To Enjoying Life
At least 30 percent of all Singaporeans above 60 suffer from presbycusis, ageing-related hearing loss. What are the signs of this and how can it be mitigated?
Read our latest stories
At least 30 percent of all Singaporeans above 60 suffer from presbycusis, ageing-related hearing loss. What are the signs of this and how can it be mitigated?
Why is aphasia considered an invisible disability? Find out more about this condition and how speech therapy can be used to support stroke survivors.
We find out more about ADHD in adults and meet two Singaporeans who were diagnosed in their 50s.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
About Us
Follow Us