Share Buybacks: Do Such Corporate Moves Benefit The Investor?
Share buybacks can be a signal of corporate confidence but what should investors be aware of? R. Sivanithy examines whether such financial moves by companies deliver long-term value.
Read our latest stories
Share buybacks can be a signal of corporate confidence but what should investors be aware of? R. Sivanithy examines whether such financial moves by companies deliver long-term value.
Understand the reasons for Wall Street’s rise to all-time highs.
As the Singapore Exchange (SGX) grapples with criticisms that it is shrinking, experts are debating whether in order to revive SGX, sovereign wealth fund GIC should invest Central Providend Fund (CPF) monies in it. Others argue that there could be other ways to look at the issues including studying solutions from Japan.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
About Us
Follow Us